Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/88Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-22T09:32:23Z | - |
| dc.date.available | 2025-12-22T09:32:23Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/1/88 | - |
| dc.subject | Department of Humanities and Management | en_US |
| dc.subject | HM-557: Quantitative Techniques in Business | en_US |
| dc.title | MBA 1st Sem. Quantitative Techniques in Business (HM-557) Mid-Semester Examination, Jun-Dec 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBA 1st Sem. Quantitative Techniques in Business (HM-557) Mid-Semester Examination, Jun-Dec 2024.pdf | 322.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
