Please use this identifier to cite or link to this item:
http://localhost/xmlui/handle/1/89| Title: | Pluronics, Tetronics and other surfactants Mediated Synthesis of Nanomaterials, their Properties and Applicability |
| Authors: | Kaur, Prabhjot |
| Keywords: | Department of Chemistry |
| Issue Date: | 2024 |
| Publisher: | NIT Jalandhar |
| Abstract: | Chapter 1 This chapter is appended to introduce the subject of research to the readers. This chapter started with introduction of nanotechnology including types of nanomaterials ,types of nanoparticles. In this chapter, the general discussion of pluronics and tetronics have been discussed. The brief review on formation of micelles by pluronics and teronics has been discussed. Different methods to synthesize Au NPs as well as magnetic nanoparticles has been introduced. The brief discussion on Gemini surfactants has been also included in this chapter. Chapter 2 Two broader categories of water soluble block polymers such as Pluronics and Tetronics has been used in order to study their complexation tendency with Au NPs. On the basis of their original structure, adsorption phenomena of solid-liquid interface linear block polymers pluronics showed stronger association as compare to star shaped tetronics. Pluronics and Tetronics both have comprising units of polyethylene oxide (PEO)-polypropylene oxide (PPO)-PEO. The comparative applicability of pluronics and tetronics has been studied by various characterization techniques such as UV– visible, size, zeta potential, solution conductivity, and microscopic studies. The critical aggregation concentration (CAC) between the block polymers and Au NPs has been calculated quantitively. Since these results will be used for diverse applications in biological systems where AuNPs frequently used as markers or drug delivery systems. Chapter 3 This chapter explains the surface adsorption of Gemini surfactants on tiny Ag/Au nanoparticles (NPs) to understand the solid – liquid interface adsorption as well as micelle formation by using surface plasmon resonance (SPR) of Au/Ag NPs as an indicator. It is also explained by this chapter that NP surface-adsorbed Gemini surfactant systems can be treated as models for bio-nanomaterials in biological applications. We demonstrate this by choosing a series of highly surface active Gemini surfactants whose micelle formation as well as solid – liquid interfacial behavior significantly depend on the head group as well as hydrocarbon tail modifications. Hence , to understand the whole process , the chapter is divided into 6 parts such as SPR response of Ag/Au NPs as an indicator, Aggregation and cac, Modes of surface adsorption, Morphology of Surfactant-Adsorbed NPs, Elemental analysis of surfactant adsorbed Ag/Au NPs, Mechanism. Chapter 4 This chapter introduced with the applicability of polymer stabilized magnetic NPs for the purification of contaminated water. Dyes such as Coomassiee Brilliant Blue G, Rhodamine B , Crystal Violet , Bromophenol Blue B as well as heavy metal ions such as Pd (II) and Au (III) which show colored solutions is successfully removed from aqueous solution. As dye molecules and heavy metal ions get complexed with the polymer stabilized magnetic NPs, the solution gets clear and dye loaded magnetic NPs and heavy metal ion loaded magnetic NPs can be easily removed from the solution by using external magnet. Chapter 5 This chapter deals with the concept of solubilization behavior of model Au NPs pollutants which is monitored by simultaneous measurements of UV-visible absorption of Au NPs due to SPR, microemulsion droplet size, and fluorescence spectroscopy measurements. As surfactant stabilized Au NPs. Surfactant stabilized Au NPs have been used as model metallic pollutants to determine their solubilization. Hexane (oil), water (aqueous), Tween 80 (emulsifier), and isopropyl alcohol (co surfactant) have been used for preparaing microemulsions. |
| URI: | http://localhost/xmlui/handle/1/89 |
| Appears in Collections: | PHD - Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prabhjot Kaur Final Thesis CD.pdf | 24.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
